GeorgeHaughton
Sign Up Login

Mobile, AL Real Estate Subdivision Directory

Are you considering moving to a certain Mobile, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mobile Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mobile 1953 Sub Of Dauphin Island 1 $12,000 39
Mobile Addison Woods 1 $304,324 17
Mobile Aden Hills 2 $279,000 183
Mobile Airport West Commercial Park 1 $550,000 759
Mobile Al 24 $915,162 125
Mobile Alabama Village 1 $30,000 154
Mobile Alba Beach 2 $298,500 132
Mobile Alba Point 1 $479,900 20
Mobile Alden Park 10 $276,617 193
Mobile Alderbrook 1 $290,000 128
Mobile Alexander Heights 2 $169,500 144
Mobile Alexandra Oaks 1 $1,150,000 37
Mobile Alpine Hills 13 $231,863 106
Mobile Alpine Hills East 1 $180,190 14
Mobile Alpine Park 1 $198,000 64
Mobile Amberly 3 $241,600 291
Mobile Amelia Lake 1 $415,000 114
Mobile Anglebrook 8 $329,494 114
Mobile Anson Court 1 $79,900 124
Mobile Antoine 1 $275,000 226
Mobile Antoine Estates 2 $262,450 149
Mobile Arlington 1 $65,000 156
Mobile Arlington Oaks 3 $334,133 89
Mobile Ashbury Place 2 $337,000 110
Mobile Ashland Place 2 $2,450,000 56
Mobile Ashley Estates 3 $248,500 56
Mobile Ashmoor Place 2 $312,000 271
Mobile Ashville 5 $145,860 30
Mobile Aspen Place 1 $189,000 12
Mobile Audubon 1 $359,000 49
Mobile Audubon Place 2 $346,950 78
Mobile Audubon Square 2 $355,000 55
Mobile Audubon Terrace 1 $234,000 49
Mobile Augusta 1 $350,000 23
Mobile Austill Estates 5 $499,000 57
Mobile Austill Place 6 $890,833 48
Mobile Austills Add To Spring Hill 1 $419,900 51
Mobile Autumn Ridge 5 $225,597 89
Mobile Autumndale 1 $124,900 20
Mobile Avondale Court 1 $90,000 156
Mobile Bakerfield 3 $261,423 71
Mobile Baltimore-gayle 1 $120,130 77
Mobile Banneker 2 $259,900 6
Mobile Bascombe Tract 3 $92,267 41
Mobile Basil Street 2 $57,500 60
Mobile Bassett 1 $199,900 138
Mobile Basswoods 3 $246,267 44
Mobile Batre Lane 2 $232,500 191
Mobile Battery Heights 3 $219,517 90
Mobile Battotti Place 1 $175,000 95
Mobile Bavarian Park Estates 2 $219,999 31
Mobile Bay Ridge Estates 2 $32,750 8
Mobile Beau Terra 5 $122,734 144
Mobile Bel Air Executive Park 1 $151,000 9
Mobile Belle Chase 1 $308,000 118
Mobile Belle Isle 2 $99,900 265
Mobile Bellewood 1 $195,000 53
Mobile Belvedere Park 1 $175,200 89
Mobile Bender Park 2 $259,000 505
Mobile Bentley Woods 3 $196,267 78
Mobile Berkley Court 1 $274,000 222
Mobile Berkshire Hills 8 $148,945 85
Mobile Bernhardt 1 $152,000 282
Mobile Beverly Court 1 $65,000 84
Mobile Bienville So Forney 1 $78,000 100
Mobile Bienville Woods 2 $312,450 31
Mobile Bit Spur Woods 1 $674,500 6
Mobile Blackburn Park 1 $250,000 759
Mobile Bluffs At Cypress Creek 4 $89,975 65
Mobile Bon Air Estates 9 $137,533 125
Mobile Bon Air-rickarby 1 $99,500 20
Mobile Bradbury 4 $379,900 125
Mobile Bradford Place 1 $235,000 37
Mobile Bradshire 3 $169,825 103
Mobile Brannan Place 2 $249,950 107
Mobile Branson Park 1 $334,900 27
Mobile Brantley Park 1 $199,500 131
Mobile Breckenridge 1 $315,000 10
Mobile Brentwood 2 $337,135 97
Mobile Briarfield 3 $655,483 44
Mobile Briargrove 3 $270,467 79
Mobile Bridlewood Estates 1 $140,000 81
Mobile Brierwood 1 $219,000 218
Mobile Brill Place 1 $115,000 22
Mobile Brills Place 1 $115,000 22
Mobile Bristol Court 1 $755,000 212
Mobile Brookley Heights 1 $99,500 121
Mobile Brookmont 1 $59,000 58
Mobile Brookside 3 $268,333 86
Mobile Brookview Terrace 1 $119,900 73
Mobile Brookwood 4 $242,350 79
Mobile Browning Place 2 $149,350 276
Mobile Bryant Place 1 $350,000 462
Mobile Burlington Estates 9 $286,323 93
Mobile Burlington Place 5 $371,940 56
Mobile Burma Hills 4 $304,350 97
Mobile Burney Estates 3 $178,333 94
Mobile Bush Hills 2 $200,000 120
Mobile Cadillac Park 1 $139,149 93
Mobile Calgary 2 $300,000 30
Mobile Cambridge Estates 1 $179,000 33
Mobile Cambridge Place 3 $286,600 158
Mobile Camelot 3 $189,333 260
Mobile Cameron Court 1 $449,900 26
Mobile Canebrake 1 $79,000 471
Mobile Canterbury Heights 4 $253,725 57
Mobile Canterbury Park 8 $362,500 517
Mobile Canton Place 1 $119,000 0
Mobile Carlin Heights 4 $427,000 119
Mobile Carlisle 1 $215,000 51
Mobile Carmel East Condos 1 $129,999 134
Mobile Carmel West Condos 2 $135,000 175
Mobile Carol Plantation 4 $128,475 178
Mobile Carriage Hills 10 $250,335 58
Mobile Carriage Works Condominiums 2 $404,000 120
Mobile Carriage Works Town Homes 1 $469,000 98
Mobile Carrington North 2 $345,000 33
Mobile Carrington Place 3 $390,000 137
Mobile Carver 1 $185,000 61
Mobile Casa Valencia 1 $208,000 54
Mobile Castlewood 2 $285,000 31
Mobile Cayton Place 1 $42,000 161
Mobile Cecelia Court 1 $160,500 82
Mobile Cedar Bend 1 $246,250 16
Mobile Cedar Bend Condo 2 $190,000 79
Mobile Cedar Grove 1 $35,000 223
Mobile Cedar Point Landing 1 $137,500 163
Mobile Central Texas Street 1 $64,900 35
Mobile Cessna Place 1 $159,900 61
Mobile Champion Hills 9 $299,838 97
Mobile Chapel Creek 3 $344,736 18
Mobile Chapel Hill 1 $297,500 34
Mobile Chapin Place 7 $331,793 76
Mobile Charlanda Estates 1 $439,900 86
Mobile Charleston Oaks 6 $767,300 67
Mobile Charlestowne 2 $432,000 131
Mobile Charlotte Oaks 3 $559,267 107
Mobile Chateauguay 1 $325,000 366
Mobile Chateauguay Place 3 $449,933 193
Mobile Cherry Ridge 1 $280,000 202
Mobile Chickasaw Terrace 1 $50,000 36
Mobile Ching Dairy Road Estates 2 $89,000 424
Mobile Ching Dairy Road Farmettes 1 $280,000 3
Mobile Ching Lynch Estates 1 $215,000 58
Mobile Church Street East 1 $475,000 153
Mobile Church-washington 2 $525,000 389
Mobile Claremont 1 $95,000 13
Mobile Cobblestone 4 $229,950 135
Mobile Cochran Business Park 1 $125,000 12
Mobile Colleen Court 1 $188,000 106
Mobile Colonial Court 1 $46,500 95
Mobile Colonial Heights 2 $149,000 29
Mobile Colonial Oaks 1 $115,000 202
Mobile Commons At Springhill Condo 2 $178,950 73
Mobile Congress-franklin 1 $379,900 665
Mobile Copeland Island 10 $232,475 82
Mobile Copperfield 5 $217,380 43
Mobile Cottage Hill Complex 1 $324,900 691
Mobile Cottage Hill Estates 4 $257,267 62
Mobile Cottage Hill Woodlands 1 $225,000 92
Mobile Cottage Park Estates 3 $249,413 54
Mobile Country Club Estates 3 $890,000 84
Mobile Country Club Village 5 $226,700 68
Mobile Country Club Woods 3 $393,233 75
Mobile Country Creek 4 $239,425 50
Mobile Country Squire Estates 2 $447,000 59
Mobile Countryside Estates 1 $375,000 64
Mobile Coventry Woods 1 $249,500 47
Mobile Coxwell Crossing 5 $402,300 73
Mobile Creekwood 1 $239,000 41
Mobile Creekwood Place 1 $29,900 244
Mobile Creole Corner 1 $250,000 78
Mobile Creole Corner Condos 1 $250,000 218
Mobile Crestline Estates 1 $210,000 120
Mobile Crestview 4 $248,950 87
Mobile Crestwood 2 $155,000 203
Mobile Crighton 1 $153,900 282
Mobile Crightons 1st Add To Theodore 1 $79,900 62
Mobile Cromwell Place 11 $211,565 99
Mobile Cross Creek 5 $294,161 55
Mobile Cross Creek Gates 2 $375,903 67
Mobile Cross Gates 1 $317,500 22
Mobile Cross Gates Place 1 $317,500 22
Mobile Crystal Lake Estates 4 $237,000 74
Mobile Crystal Place 1 $50,000 305
Mobile Cypress Creek 1 $159,000 113
Mobile D E Commercial Place 1 $199,900 116
Mobile Daleview 1 $139,900 29
Mobile Daughdrill Kimball 1 $285,000 70
Mobile Dauphin Acres 6 $176,137 116
Mobile Dauphin Heights 2 $444,450 29
Mobile Dauphin Island Parkway 1 $179,900 126
Mobile Dauphin Place 1 $352,500 91
Mobile Dauphine Acres 1 $124,000 179
Mobile Davis Avenue 1 $8,500 23
Mobile Davis Avenue Heights 1 $3,900 68
Mobile Dawes Lake Estates 3 $442,000 52
Mobile Dawes Point 1 $285,000 19
Mobile Dawes-air Terminal 1 $95,000 35
Mobile Dawes-grissett 1 $249,999 63
Mobile Dayspring 1 $985,000 50
Mobile Dean Place 1 $165,000 103
Mobile Dearborn Place 4 $431,200 426
Mobile Deason 1 $275,000 285
Mobile Deer Crest 7 $448,564 113
Mobile Deer Landing 3 $74,600 138
Mobile Deerwood 1 $159,900 134
Mobile Del Barco 1 $219,900 56
Mobile Del Rey Place 1 $103,000 14
Mobile Delaware-virginia 1 $175,000 117
Mobile Delmar 1 $163,000 16
Mobile Delwood 2 $1,147,500 233
Mobile Demouy Avenue 2 $314,630 83
Mobile Demouy Place 4 $464,875 81
Mobile Detonti Square 2 $499,400 75
Mobile Detonti Square Historic 3 $402,933 50
Mobile Deville Court 1 $76,500 49
Mobile Devonshire 1 $155,000 12
Mobile Dixie Park 1 $30,000 2
Mobile Dog River Trib 1 $1,475,000 40
Mobile Dog River Tributary 4 $603,475 259
Mobile Donham Place 1 $209,999 15
Mobile Downtowner West 3 $71,667 110
Mobile Driftwood Acres 1 $139,000 257
Mobile Driskell Dairy Estates 1 $139,900 58
Mobile Druid Hills 1 $130,000 76
Mobile Dubroca Tract 18 $316,694 70
Mobile Duncan Place 1 $269,900 8
Mobile Durande Court 1 $239,000 36
Mobile Dutchman Woods 2 $220,000 14
Mobile Dyas Estates 1 $160,000 17
Mobile Eaton Square Townhouses Condo 1 $439,500 127
Mobile Edgefield 2 $267,115 59
Mobile Edgefield Estates 5 $267,960 146
Mobile Edgewood Park 4 $195,725 60
Mobile Edgewood Place 2 $185,000 20
Mobile Eleusis Park 3 $301,267 109
Mobile Ellen Van Riper Estates 1 $177,000 58
Mobile Ellinor Place 6 $226,883 148
Mobile Emogene Place 2 $290,000 37
Mobile Essex Place 3 $321,110 33
Mobile Evergreen Gardens 2 $37,500 516
Mobile Fairfield 3 $198,300 84
Mobile Fairfield Place 2 $279,000 83
Mobile Fairmont 1 $399,000 187
Mobile Fairoaks 1 $65,000 40
Mobile Falcon Pointe 4 $99,900 345
Mobile Falling Leaf 1 $299,900 77
Mobile Fielding Place 4 $165,000 47
Mobile Fisher Tract 4 $128,500 109
Mobile Florence Place 2 $365,000 82
Mobile Florida Street Flats 1 $1,199,900 41
Mobile Forest Dale 4 $149,950 28
Mobile Forest Glen 1 $254,900 188
Mobile Forest Glenn 1 $254,900 188
Mobile Forest Highlands 4 $212,260 25
Mobile Forest Hill 1 $133,000 43
Mobile Forest Park 1 $90,000 174
Mobile Forrest-zimlich 1 $485,000 106
Mobile Francis Add Dykes Rd 1 $310,000 40
Mobile Franklin Estates 1 $195,220 216
Mobile Freeway Heights 1 $179,000 453
Mobile Friends 1 $50,000 168
Mobile Fry Dunlap Tract 1 $84,900 551
Mobile Fulton Homes 1 $35,000 237
Mobile Fulton Ridge Estates 4 $53,725 99
Mobile Fulton Street 4 $241,200 151
Mobile Gardens Of Cottage Hill 2 $257,000 13
Mobile Garnett Place 1 $89,900 89
Mobile Gatewood 1 $419,900 63
Mobile Gatewood Estates 1 $419,900 63
Mobile Gawrychowski 1 $206,500 71
Mobile Gay Meadows 3 $129,667 298
Mobile Georgetown Condominium 1 $335,000 30
Mobile Glen Acres 3 $53,333 99
Mobile Glendale 1 $80,000 24
Mobile Glendale Park 10 $410,690 95
Mobile Gleneagles 1 $267,500 15
Mobile Glennwood 1 $225,000 0
Mobile Glenwood Manor 1 $225,000 0
Mobile Golden Acres 1 $284,900 90
Mobile Gordonwood 1 $190,000 100
Mobile Government Street Extension 1 $199,900 133
Mobile Government Street Heights 3 $138,333 56
Mobile Government Street Highlands 1 $189,900 40
Mobile Government Street Terrace 2 $269,000 85
Mobile Gracie Lane 1 $99,109 203
Mobile Grady Place 5 $371,877 64
Mobile Grafmoor 2 $240,000 48
Mobile Grant Park 2 $315,000 49
Mobile Greenview 2 $184,900 33
Mobile Greenview Heights 1 $14,500 198
Mobile Greenway 5 $183,780 69
Mobile Greenwich Hills 3 $148,000 81
Mobile Grelot Oaks 1 $400,000 106
Mobile Gulf Dale 3 $98,267 82
Mobile Gulf Haven 1 $129,900 44
Mobile Gulf Hills 3 $247,667 19
Mobile Gulf Manor 4 $82,425 35
Mobile Gulf Wood 1 $259,900 406
Mobile Gulfwood 4 $260,475 111
Mobile Haas Place 1 $15,000 568
Mobile Hakanson 1 $70,000 209
Mobile Hallett Street 1 $209,811 21
Mobile Hamilton Bridges 7 $200,494 40
Mobile Hamilton Creek Estates 2 $256,500 133
Mobile Hamilton Oaks 3 $510,333 58
Mobile Hamilton Ridge 13 $389,881 63
Mobile Hammock Land 1 $557,200 35
Mobile Hampton Court 2 $311,950 334
Mobile Hampton Downs 1 $149,900 117
Mobile Hampton Oaks 2 $274,500 68
Mobile Hampton Ridge 13 $126,631 403
Mobile Hand Avenue 1 $173,900 174
Mobile Hands Of Hope Health Care 2 $99,000 58
Mobile Harper Court 1 $45,000 89
Mobile Hartsfield Station 1 $239,000 151
Mobile Hattie Hammac Estates 1 $45,000 1275
Mobile Hawkins Manor 11 $332,272 52
Mobile Headwaters 8 $83,425 497
Mobile Hearthstone 1 $260,000 18
Mobile Hebden 1 $150,000 79
Mobile Heritage Lake 28 $349,792 108
Mobile Heritage Wood 1 $259,900 69
Mobile Heritage Woods 4 $251,150 50
Mobile Heron Lakes 5 $463,800 95
Mobile Hickman Heights 1 $65,000 69
Mobile Hickory Ridge 2 $334,500 15
Mobile Highcrest 1 $175,000 637
Mobile Highland 1 $200,000 118
Mobile Highland Estates 1 $155,000 7
Mobile Highland Gardens 1 $131,000 266
Mobile Highland Park 2 $250,000 76
Mobile Highland Pointe 6 $350,061 45
Mobile Highland Townhouses 2 $204,950 91
Mobile Highland Woods 1 $284,900 25
Mobile Highpoint Estates 2 $338,000 126
Mobile Hill Crest 1 $35,000 84
Mobile Hill Road 2 $175,000 78
Mobile Hill-wall 1 $250,000 329
Mobile Hillcrest Crossing 1 $330,000 0
Mobile Hillsdale Heights 1 $149,000 27
Mobile Hillside 1 $347,800 48
Mobile Hilltop 1 $244,900 5
Mobile Hillview Acres 1 $35,000 155
Mobile Holley Branch 1 $565,000 40
Mobile Holly Springs 3 $342,933 27
Mobile Huffman Estates 3 $366,259 130
Mobile Hunter 3 $201,000 83
Mobile Hunter Park 1 $325,000 12
Mobile Hunters Park 1 $325,000 12
Mobile Hunters Ridge Northwest 1 $389,000 34
Mobile Hunters Ridge West 1 $329,339 44
Mobile Huntleigh Woods 3 $305,167 46
Mobile Hyland Place 2 $250,000 7
Mobile Idlewood 2 $120,000 30
Mobile Inverness 1 $449,900 23
Mobile Irongate 2 $264,900 57
Mobile Island Farms Hollingers Island 2 $392,500 135
Mobile Isle Of Palms 5 $112,240 118
Mobile Islewood 4 $10,000 308
Mobile Izusnaissance 1 $85,000 1275
Mobile Jackson Heights 5 $363,695 117
Mobile Jackson Place 1 $279,900 34
Mobile Jamestowne Condominium 3 $162,633 143
Mobile Jenfield 1 $1,750,000 9
Mobile Jewel Downs 2 $72,450 58
Mobile Karagans 1 $149,999 27
Mobile Karagans Subdivision 1 $149,999 26
Mobile Kennedy Estates 1 $269,950 50
Mobile Kimberlin 1 $209,900 96
Mobile Kings Branch 2 $416,200 38
Mobile Kings Branch Estates 2 $316,400 206
Mobile Kingswood 3 $471,667 67
Mobile Kingswood Oaks 2 $1,189,000 113
Mobile Knippers 1 $69,900 44
Mobile Knollwood 2 $208,000 93
Mobile Knollwood Professional Park 1 $70,000 712
Mobile Kuffski 1 $159,180 55
Mobile Laco Farms 1 $115,000 9
Mobile Lafayette Heights 2 $95,000 15
Mobile Lakes At The Preserve 1 $949,900 104
Mobile Lakeview West 4 $142,475 155
Mobile Lakeview Woods 1 $279,900 48
Mobile Lamplighter Woods 2 $349,038 100
Mobile Lansdowne 2 $373,950 72
Mobile Lartigue 2 $79,250 211
Mobile Laurel Oaks 2 $445,900 35
Mobile Lee Place 1 $600,000 54
Mobile Leesburg 5 $364,836 83
Mobile Legacy 1 $52,000 341
Mobile Legacy At Saybrook 1 $319,000 117
Mobile Leighton Village 3 $375,453 356
Mobile Leinkauf Historical District 9 $667,721 111
Mobile Lennox Place 1 $299,900 47
Mobile Leona 2 $855,000 398
Mobile Leonas Estates 1 $340,000 307
Mobile Lexington Heights 1 $65,000 27
Mobile Lienkauf Historic District 1 $950,000 55
Mobile Little Farms 1 $285,000 122
Mobile Live Oaks 1 $314,900 65
Mobile Livingstone Lane 1 $270,900 65
Mobile Llanfair 11 $453,255 127
Mobile Longleaf Gates 2 $312,999 72
Mobile Longview 1 $299,000 145
Mobile Loquat Cottages 6 $205,000 50
Mobile Lynndell 4 $309,900 87
Mobile Lynnwood 2 $489,900 131
Mobile Macy Place 2 $325,000 34
Mobile Magnolia Downs 2 $469,000 303
Mobile Magnolia Grove The Grande 1 $449,479 100
Mobile Magnolia Grove The Legends 3 $338,933 39
Mobile Magnolia Place 1 $285,000 76
Mobile Magnolia Place East 1 $285,000 76
Mobile Magnolia Terrace 2 $165,000 72
Mobile Magnolia Village 1 $269,962 38
Mobile Malibar Heights 8 $156,100 221
Mobile Manchester Woods 1 $349,900 215
Mobile Mandrells 1 $290,000 68
Mobile Mandrells Add To Miramar Heights 1 $235,000 61
Mobile Mandrells Addition 1 $235,000 61
Mobile Mann Heights 1 $150,000 302
Mobile Marchfield 2 $449,469 145
Mobile Martha Court 1 $145,000 14
Mobile Martin 1 $115,000 131
Mobile Martin Place 1 $179,000 7
Mobile Martin Springs 1 $25,000 89
Mobile Mary Knoll Place 3 $346,267 244
Mobile Maryknoll 2 $319,950 22
Mobile Maryknoll Place 2 $507,450 115
Mobile Mattress Factory Lofts Condos 1 $259,900 9
Mobile Maxwell Place 3 $311,633 70
Mobile Mayfair Hill 1 $224,790 97
Mobile Maymor 1 $205,000 71
Mobile Maysville 2 $87,500 174
Mobile Mcarthur Court 1 $29,900 20
Mobile Mcdonald 4 $182,000 71
Mobile Mcdonalds Old Govt St Heights 1 $218,500 23
Mobile Mcdonough Clarke 1 $60,000 84
Mobile Mcfarland Trace 2 $454,000 131
Mobile Mckinley Place 1 $22,750 308
Mobile Mclaughlin Estates 1 $310,000 2
Mobile Mcphillips Place 1 $315,000 246
Mobile Mcrae Trace 2 $398,237 71
Mobile Meadow Lane 2 $234,950 96
Mobile Meadow Lane Estates 2 $265,000 51
Mobile Meadowbrook 8 $218,338 124
Mobile Mechem Blair 4 $259,500 116
Mobile Mechem Sages 2 $49,950 165
Mobile Mechem Steins 2 $132,400 103
Mobile Melanie Manor 2 $289,500 70
Mobile Metes Bounds 92 $484,210 219
Mobile Metes And Bounds 7 $542,714 196
Mobile Michael Wall 1 $36,500 93
Mobile Michele Estates 2 $56,000 159
Mobile Midland Terrace 1 $25,000 6
Mobile Midtown 3 $254,967 136
Mobile Miller Add To Springhill 1 $425,000 54
Mobile Milton Tee 1 $210,000 99
Mobile Miramar Heights 3 $251,153 145
Mobile Mobile Bay Brookley 1 $325,000 365
Mobile Mobile Bay-brookley 1 $325,000 365
Mobile Mobile Terrace 5 $39,360 210
Mobile Monarch 3 $209,047 117
Mobile Montcliff 2 $239,000 47
Mobile Morgan Creek 1 $80,000 127
Mobile Morningside Manor 4 $138,794 50
Mobile Mount Island 1 $475,000 1
Mobile Muir Woods 1 $88,800 96
Mobile Muths 2 $384,595 40
Mobile N0ne 2 $85,000 144
Mobile Neeses Addition 1 $205,000 50
Mobile Neeses Addition To Crichton 1 $199,900 124
Mobile Neeses Addition To Mobile 1 $205,000 50
Mobile Neeses Addition To Prichard 1 $39,000 21
Mobile Nerline Lane 1 $8,900 182
Mobile New Country Club Estates 4 $1,299,450 211
Mobile New Springhill Estates 3 $675,000 10
Mobile New Street 1 $289,900 71
Mobile Newman Crossing 4 $247,289 99
Mobile Newman Oaks 2 $147,500 36
Mobile Newman Pass 1 $365,395 118
Mobile Newport Village 4 $195,561 81
Mobile North Prichard 2 $62,500 139
Mobile Not Applicable 8 $327,225 102
Mobile Nowling Place 1 $12,500 78
Mobile Oak Forest 3 $226,633 13
Mobile Oak Harbor Estates 2 $170,100 80
Mobile Oak Hill Estates 6 $296,600 46
Mobile Oak Ridge West 1 $235,245 33
Mobile Oakland Heights 2 $196,450 455
Mobile Oakleigh Garden District 1 $384,900 48
Mobile Oakleigh Historical District 18 $381,739 194
Mobile Oakleigh Woods 2 $294,000 86
Mobile Oakridge 1 $245,000 53
Mobile Oakridge West 6 $282,083 62
Mobile Oaks At Westlake 1 $449,000 54
Mobile Oakwood Estates 2 $255,000 208
Mobile Ofallon 1 $359,384 328
Mobile Ogden 4 $95,375 67
Mobile Ogwynn 2 $218,000 21
Mobile Old Dauphin Way 1 $199,900 75
Mobile Old Dauphin Way Historic 1 $289,900 124
Mobile Ole Mill House 4 $16,500 107
Mobile Ollinger Stein 1 $20,000 15
Mobile Orchard Estates 2 $97,700 42
Mobile Orchard Heights 2 $42,900 209
Mobile Overlook Heights 2 $198,500 186
Mobile Overtons Addition 2 $7,500 444
Mobile Oxford Square 1 $99,900 693
Mobile Paddock Place 1 $900,000 159
Mobile Park Forest Estates 6 $201,300 47
Mobile Park Place 3 $265,000 25
Mobile Park Place Estates 1 $265,000 51
Mobile Park Place West 1 $165,000 9
Mobile Parkview Estates 1 $179,000 16
Mobile Pavan Place 2 $229,900 25
Mobile Pecan Grove Place 2 $364,700 24
Mobile Pennington Woods 1 $265,000 251
Mobile Perch Point 2 $359,000 46
Mobile Pine Hurst 1 $269,000 33
Mobile Pine Run 2 $269,900 12
Mobile Pine Station 1 $399,900 28
Mobile Pine West 2 $250,000 0
Mobile Pine Woods 1 $197,500 147
Mobile Pinehurst 23 $257,579 46
Mobile Pines Of Dawes 3 $243,020 62
Mobile Pinetucky 2 $175,250 87
Mobile Plantation West 3 $253,000 162
Mobile Plantation Woods 3 $678,333 94
Mobile Plateau Park 2 $67,450 68
Mobile Pretty Branch Estates 2 $239,000 9
Mobile Princeton Woods 5 $246,760 40
Mobile Prospect Hills 1 $575,000 157
Mobile Providence Estates 1 $720,000 812
Mobile Pucketts 1 $79,000 63
Mobile Quail Crossing 3 $269,933 13
Mobile Ramada Estates 1 $135,000 337
Mobile Randlett Trace 1 $360,000 48
Mobile Ravine Woods 6 $611,450 30
Mobile Regency Oaks 3 $478,516 46
Mobile Regency Park 6 $364,796 96
Mobile Remington 1 $27,500 114
Mobile Rev Moffett - Bear Fork 1 $248,900 1275
Mobile Richland Place 3 $102,167 51
Mobile Richmond 2 $345,625 19
Mobile Rickarby 7 $134,636 70
Mobile Rickarby Place 3 $143,633 112
Mobile Ridgefield 11 $562,766 131
Mobile Rimwald Court 1 $1,525,000 42
Mobile Rio Rita 1 $229,800 107
Mobile River Forest 3 $382,667 404
Mobile River Forest Cove 2 $299,000 1275
Mobile River Forest Estates 1 $550,000 64
Mobile River Landing Club 2 $114,500 78
Mobile River Landing Club Condo 2 $114,500 78
Mobile River Oaks Landing 1 $749,000 169
Mobile River Park 1 $59,079 5
Mobile Riverside 4 $137,725 182
Mobile Riverview 2 $122,450 566
Mobile Riverview Place 2 $300,000 229
Mobile Riviere Du Chien 7 $312,529 275
Mobile Riviere Du Chien Country Club Estates 2 $237,000 296
Mobile Rolling Acres 1 $20,000 712
Mobile Rosefield 1 $289,309 9
Mobile Rossfield 24 $315,317 63
Mobile Royal Estates 1 $109,900 28
Mobile Royal Lagoons 1 $485,000 69
Mobile Ruby Shores 2 $290,000 499
Mobile Saddlebrook 1 $365,385 133
Mobile Sage Avenue 1 $189,000 305
Mobile Sandalwood 1 $207,400 42
Mobile Sandy Creek 11 $247,827 73
Mobile Sasser Estates 1 $120,000 975
Mobile Savannah Court 2 $1,200,000 62
Mobile Savannah Trace 8 $452,688 44
Mobile Savoy Estates 1 $7,000 42
Mobile Saybrook 3 $327,967 47
Mobile Scenic River 1 $765,000 8
Mobile Scenic West Estates 4 $261,500 207
Mobile Scenic West Estates Ii 2 $304,500 18
Mobile Schultz Property 1 $32,000 13
Mobile Scott Place 1 $300,000 77
Mobile Scott Plantation 4 $354,250 41
Mobile Seleste Place 1 $35,042 376
Mobile Selma-delaware 5 $255,560 157
Mobile Seminole Landing 1 $435,000 95
Mobile Sewell 1 $1,475,000 40
Mobile Shadow Creek 7 $122,143 1199
Mobile Shady Lane 1 $24,500 286
Mobile Shady Lane Court 1 $19,900 334
Mobile Shana Court 2 $384,999 121
Mobile Shannon Heights 3 $85,000 109
Mobile Shepard A Smith 1 $305,000 25
Mobile Sherbrook 2 $217,400 30
Mobile Sherwood 2 $312,450 45
Mobile Shoppes Of Midtown 2 $450,000 58
Mobile Shore Acres 4 $115,513 379
Mobile Sierra Bonita 2 $364,900 130
Mobile Sierra Estates 3 $367,899 102
Mobile Sims Oakdale 1 $120,000 6
Mobile Singleton Estates 1 $45,000 6
Mobile Sky Ranch 3 $285,000 77
Mobile Skyland Park 6 $219,966 64
Mobile Skyline Woods 6 $510,667 45
Mobile Smith Highlands 3 $176,667 134
Mobile Smithfield 3 $349,667 103
Mobile Smiths Highlands 1 $139,900 380
Mobile Smokerise 2 $245,000 35
Mobile Snowden Place 6 $290,983 122
Mobile Somerby 5 $381,460 87
Mobile Southbend 1 $364,900 27
Mobile Southridge 1 $247,500 316
Mobile Spanish Villa Condominium 2 $314,000 186
Mobile Spring Brook Farms 5 $270,780 28
Mobile Spring Grove 4 $245,750 26
Mobile Spring Lake 7 $222,341 60
Mobile Spring Valley 1 $245,000 9
Mobile Springdale 1 $449,900 44
Mobile Springhill 10 $852,550 145
Mobile Springhill Heights 1 $354,900 252
Mobile Springhill Manor 2 $359,900 36
Mobile Springhill Oaks 2 $209,450 231
Mobile Springhill Oaks Condo 2 $209,450 231
Mobile Springhill Place 1 $115,000 1275
Mobile Springhill West 1 $199,900 76
Mobile Springwood 5 $439,660 37
Mobile St Francis Place 1 $315,000 75
Mobile St Francis Place Condo 4 $356,475 151
Mobile St Jude Woods 2 $365,000 8
Mobile St Stephens Terrace 1 $109,900 73
Mobile Stallings 2 $1,749,750 41
Mobile Stanton Place 1 $134,900 7
Mobile Stillwood 1 $410,000 203
Mobile Stillwood Lane 1 $410,000 203
Mobile Stone Gate 1 $99,999 201
Mobile Stone Hedge 1 $639,000 240
Mobile Stone Mill 4 $52,250 223
Mobile Stonebrooke 2 $277,750 756
Mobile Stonegate 1 $109,900 306
Mobile Stonegate Condo 9 $111,744 157
Mobile Stoneridge 1 $199,000 44
Mobile Stoneridge Condo 4 $179,213 162
Mobile Suburban Heights 2 $92,500 182
Mobile Sugar Creek 5 $415,173 17
Mobile Summer Field 1 $255,000 35
Mobile Summer Place 1 $189,000 61
Mobile Summer Woods 1 $245,265 12
Mobile Summerglen 2 $159,950 167
Mobile Summerville Court 5 $137,880 81
Mobile Summerville Court Condominuim 10 $133,570 70
Mobile Summerville Place 2 $84,500 103
Mobile Sumrall Property 1 $188,000 1
Mobile Sunset Hills 4 $168,725 109
Mobile Sunset Place 1 $84,000 293
Mobile Sussex Place 3 $409,967 64
Mobile Taylor Pointe 2 $429,000 45
Mobile Terrace Hills 2 $204,950 47
Mobile The Colonnades 3 $308,333 979
Mobile The Commons 2 $159,500 68
