GeorgeHaughton
Sign Up Login

Mobile, AL Real Estate Subdivision Directory

Are you considering moving to a certain Mobile, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mobile Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mobile Addison Woods 2 $308,659 58
Mobile Aden Hills 2 $279,000 257
Mobile Adencroft 1 $315,000 34
Mobile Ahepa Viii 1 $599,000 52
Mobile Air Base Place 1 $99,000 58
Mobile Airport West Commercial Park 1 $550,000 833
Mobile Al 21 $824,281 171
Mobile Alabama Village 1 $30,000 228
Mobile Alba Beach 4 $157,500 104
Mobile Alba Point 3 $404,633 189
Mobile Alden Park 6 $279,678 257
Mobile Alderbrook 3 $279,667 93
Mobile Alexander Heights 1 $244,000 244
Mobile Alpine Hills 7 $233,400 170
Mobile Alpine Hills East 1 $180,190 88
Mobile Amberly 5 $241,840 163
Mobile Amberly Courtyards 1 $223,000 3
Mobile Amelia Lake 4 $388,700 47
Mobile Anglebrook 11 $327,963 106
Mobile Anson Court 1 $79,900 198
Mobile Antoine 1 $275,000 300
Mobile Antoine Estates 1 $275,000 300
Mobile Arlington Oaks 1 $327,500 265
Mobile Ashley Estates 1 $247,500 113
Mobile Ashmoor Place 3 $293,043 86
Mobile Ashville 4 $93,573 82
Mobile Aspen Place 1 $189,000 86
Mobile Audubon 1 $359,000 123
Mobile Audubon Place 2 $422,195 78
Mobile Audubon Terrace 1 $229,000 123
Mobile Austill Estates 5 $499,000 131
Mobile Austill Place 7 $1,170,714 115
Mobile Austills Add To Spring Hill 1 $389,900 125
Mobile Autumn Ridge 6 $232,253 120
Mobile Avondale Court 1 $80,000 230
Mobile Baltimore-gayle 1 $99,900 151
Mobile Banneker 2 $259,900 80
Mobile Bascombe Tract 1 $114,900 157
Mobile Basil Street 2 $99,450 107
Mobile Bassett 1 $199,900 212
Mobile Basswoods 2 $264,500 51
Mobile Batre Lane 2 $225,000 265
Mobile Battery Heights 3 $183,408 95
Mobile Battotti Place 2 $110,000 103
Mobile Bay Forest 1 $235,000 58
Mobile Bay Ridge Estates 2 $29,250 82
Mobile Bayou Div Hollingers Island 2 $149,950 39
Mobile Bayou Robinson 1 $439,900 32
Mobile Bayview Heights 3 $106,633 13
Mobile Beau Terra 1 $67,500 169
Mobile Bel Air Executive Park 1 $151,000 83
Mobile Belle Chase 2 $297,900 41
Mobile Belle Chene 1 $388,000 52
Mobile Belle Isle 2 $99,900 339
Mobile Bellewood 1 $182,000 127
Mobile Bender Park 2 $259,000 579
Mobile Bent Tree Condos 1 $177,000 73
Mobile Bentley Woods 1 $214,900 146
Mobile Berkshire Hills 13 $134,069 80
Mobile Bernhardt 1 $152,000 356
Mobile Bernoudy Tract 1 $39,900 58
Mobile Beulahland 1 $799,000 73
Mobile Bienville Woods 1 $335,000 122
Mobile Bit Spur Woods 1 $620,000 80
Mobile Bixlers Add To Prichard 1 $67,000 36
Mobile Blackburn Park 1 $250,000 833
Mobile Blacksher Downs 1 $279,500 31
Mobile Bluffs At Cypress Creek 5 $89,480 120
Mobile Bon Air Estates 9 $122,422 229
Mobile Bon Air North 1 $35,000 1
Mobile Bon Air-rickarby 1 $99,500 94
Mobile Bradbury 2 $384,900 126
Mobile Bradford Place 1 $229,000 111
Mobile Bradshire 4 $230,000 142
Mobile Branson Estates 1 $275,000 59
Mobile Brentwood 2 $353,950 150
Mobile Breydon Square 1 $247,900 33
Mobile Briarcliff 2 $520,000 38
Mobile Briargrove 5 $280,080 99
Mobile Bridgewater 1 $399,410 3
Mobile Bristol Court 1 $719,900 286
Mobile Brookley Heights 4 $77,000 100
Mobile Brookwood 8 $243,914 28
Mobile Brookwood Properties 1 $499,000 158
Mobile Brown Lee 1 $359,000 17
Mobile Browning Place 1 $29,900 614
Mobile Burke Forest 1 $340,000 31
Mobile Burlington Estates 2 $289,950 217
Mobile Burlington Place 3 $364,733 40
Mobile Burma Hills 1 $369,389 73
Mobile Burton 1 $149,900 103
Mobile Bush Hills 2 $195,000 194
Mobile Calgary 1 $279,000 71
Mobile Cambridge Estates 2 $142,500 56
Mobile Cambridge Place 5 $290,640 109
Mobile Camelot Ii 2 $205,000 37
Mobile Camelot Two 2 $205,000 38
Mobile Cameron Court 1 $449,900 100
Mobile Cameron Place 3 $388,767 56
Mobile Campground Tract 1 $217,000 158
Mobile Canebrake 1 $79,000 545
Mobile Canterbury Heights 2 $170,500 85
Mobile Canterbury Park 8 $318,750 591
Mobile Carden 2 $325,349 59
Mobile Carlin Heights 1 $239,900 43
Mobile Carlisle 1 $224,900 46
Mobile Carmel East Condos 1 $129,999 208
Mobile Carol Acres 2 $225,000 19
Mobile Carol Plantation 4 $127,725 252
Mobile Carriage Hills 10 $260,820 93
Mobile Carriage Works Condominiums 2 $399,000 194
Mobile Carriage Works Town Homes 1 $459,000 172
Mobile Carrington 1 $365,000 41
Mobile Carrington Place 4 $382,250 79
Mobile Carver 1 $220,000 40
Mobile Cary Place 1 $20,000 4
Mobile Casa Valencia 1 $195,000 128
Mobile Castlewood 2 $275,000 105
Mobile Cedar Bend 2 $179,950 14
Mobile Cedar Bend Condo 3 $183,333 110
Mobile Cedar Downs Place 1 $159,900 12
Mobile Cedar Grove 1 $35,000 297
Mobile Cedar Point Road Estates 2 $97,450 20
Mobile Centertown 1 $19,000 65
Mobile Central Texas Street 2 $242,570 19
Mobile Central Texas Street Two 1 $109,000 47
Mobile Cessna Place 1 $95,109 135
Mobile Champion Hills 7 $315,637 119
Mobile Channel View 1 $430,000 17
Mobile Chapel Creek 3 $354,767 52
Mobile Chapel Gate 6 $117,500 45
Mobile Chapel Hill 1 $429,000 66
Mobile Chapin Place 3 $349,900 180
Mobile Charlanda Estates 1 $439,900 160
Mobile Charleston Oaks 5 $709,222 101
Mobile Charlestowne 2 $425,000 205
Mobile Chateauguay 1 $325,000 440
Mobile Chateauguay Place 1 $300,000 341
Mobile Chesapeake 3 $359,667 46
Mobile Chickasaw Terrace 2 $42,450 22
Mobile Ching Dairy Road Farmettes 1 $260,000 77
Mobile Ching Lynch Estates 1 $199,000 132
Mobile Chunchula 1 $240,000 2
Mobile Church St East Historic 1 $220,000 19
Mobile Church-washington 1 $575,000 698
Mobile Claremont 1 $95,000 87
Mobile Cloverdale 1 $58,900 3
Mobile Cobblestone 7 $250,614 105
Mobile Cochran Business Park 1 $125,000 86
Mobile Cohron Place 1 $265,000 64
Mobile Colonial Court 1 $46,500 169
Mobile Colonial Heights 1 $154,900 118
Mobile Colonial Oaks 1 $115,000 276
Mobile Commons At Springhill Condo 3 $182,300 99
Mobile Concord Place 4 $237,475 61
Mobile Copeland Island 12 $222,546 77
Mobile Cottage Hill Complex 1 $324,900 765
Mobile Cottage Hill Estates 5 $222,702 95
Mobile Cottage Hill Woodlands 1 $225,000 166
Mobile Cottage Park Estates 3 $226,600 41
Mobile Country Club 1 $650,000 34
Mobile Country Club Court 2 $589,000 25
Mobile Country Club Village 8 $261,775 51
Mobile Country Club Woods 2 $399,000 134
Mobile Country Creek 1 $229,000 42
Mobile Country Squire Estates 2 $466,500 73
Mobile Coventry Woods 1 $239,500 121
Mobile Coxwell Crossing 5 $412,238 123
Mobile Craig Anthony Mizell 1 $425,000 47
Mobile Craig Place 1 $329,900 17
Mobile Crawford Place 1 $50,000 15
Mobile Creekside 1 $89,000 8
Mobile Creekwood 3 $278,000 73
Mobile Creekwood Place 1 $18,000 318
Mobile Crestline Estates 1 $220,000 9
Mobile Crestview 9 $242,311 57
Mobile Cromwell Place 2 $219,500 49
Mobile Cross Creek 5 $289,761 129
Mobile Cross Creek Gates 3 $377,118 103
Mobile Cross Gates 1 $307,000 96
Mobile Crown Pointe 1 $285,000 68
Mobile Crystal Lake Estates 4 $241,000 129
Mobile Crystal Place 1 $50,000 379
Mobile Culvert Heights 1 $324,900 72
Mobile Cumbest 1 $129,000 17
Mobile Cypress Creek 1 $159,000 187
Mobile Cypress Shores 5 $389,855 27
Mobile D E Commercial Place 1 $199,900 190
Mobile Daleview 3 $134,900 78
Mobile Daughdrill Kennedy 1 $549,569 13
Mobile Daughdrill Kimball 1 $219,000 144
Mobile Dauphin Acres 2 $152,500 30
Mobile Dauphin Heights 3 $306,633 38
Mobile Dauphin Island Parkway 1 $169,900 200
Mobile Dauphin Place 2 $258,250 108
Mobile Dauphin-carlin 1 $550,000 6
Mobile Davis Avenue Heights 1 $3,900 142
Mobile Davis Oates 1 $329,900 40
Mobile Dawes Lake Estates 4 $432,475 56
Mobile Dawes Plantation Estates 1 $219,229 44
Mobile Dawes Point 3 $253,800 64
Mobile Dawes Townsite 1 $229,000 51
Mobile Dawes-air Terminal 1 $79,900 109
Mobile Dawes-grissett 1 $249,999 137
Mobile Dayspring 1 $985,000 124
Mobile Dearborn Place 3 $429,933 286
Mobile Deason 3 $211,600 147
Mobile Deer Crest 6 $397,583 70
Mobile Deer Landing 3 $69,800 212
Mobile Deer Run 2 $60,000 33
Mobile Del Rey Place 1 $103,000 88
Mobile Delwood 2 $1,100,000 107
Mobile Demouy Avenue 1 $319,900 198
Mobile Demouy Place 2 $397,250 111
Mobile Detonti Square 1 $229,000 118
Mobile Detonti Square Historic 2 $219,500 96
Mobile Deville Court 1 $75,800 123
Mobile Dixie Park 1 $30,000 76
Mobile Dixieland Baby Farms 2 $105,000 51
Mobile Dixon Heights 1 $185,000 24
Mobile Dog River Trib 2 $527,450 57
Mobile Dog River Tributary 2 $777,950 56
Mobile Dog River Park 1 $109,000 17
Mobile Dogwood Court 1 $280,000 24
Mobile Doss 1 $149,999 66
Mobile Downtowner West 3 $71,667 184
Mobile Driftwood Acres 1 $180,195 18
Mobile Driskell Dairy Estates 1 $129,900 132
Mobile Dubroca Tract 18 $282,972 100
Mobile Durande Court 1 $199,219 4
Mobile Dutchman Woods 2 $220,000 88
Mobile Dyas Estates 1 $145,000 91
Mobile Eastridge 1 $339,000 38
Mobile Eaton Square 2 $895,000 40
Mobile Eaton Square Townhouses Condo 1 $428,900 201
Mobile Edgefield Estates 1 $219,900 38
Mobile Edgewood 1 $199,900 33
Mobile Edgewood Park 4 $185,810 134
Mobile El Monte 1 $124,000 19
Mobile Eleusis Park 2 $314,900 223
Mobile Eliza Jordan Corner 1 $365,000 41
Mobile Ellinor Place 7 $219,429 143
Mobile Ellis-bay Estates 1 $769,000 67
Mobile Emelda Place 1 $146,156 90
Mobile Emmies Acres 1 $389,429 12
Mobile Emogene Place 2 $285,000 111
Mobile Englewood 2 $143,000 27
Mobile Esplanade Estates 1 $169,900 69
Mobile Evergreen Gardens 2 $78,700 23
Mobile Executive 1 $950,000 37
Mobile Executive House Condominium 2 $109,950 39
Mobile Fairfield 2 $259,275 122
Mobile Fairfield Place 1 $265,000 23
Mobile Fairmont 1 $365,000 261
Mobile Fairoaks 1 $180,000 12
Mobile Falcon Pointe 4 $99,900 419
Mobile Fielding Place 4 $159,900 121
Mobile Flo Claire 3 $624,967 134
Mobile Florida Street Flats 1 $1,199,900 115
Mobile Food World Square 1 $85,000 53
Mobile Forest Dale 2 $169,900 109
Mobile Forest Dell 3 $143,333 35
Mobile Forest Glen 3 $249,800 111
Mobile Forest Glenn 1 $250,000 19
Mobile Forest Highlands 3 $198,883 87
Mobile Forest Hill 2 $189,000 37
Mobile Forest Park 2 $119,950 126
Mobile Forest Ridge 1 $185,000 26
Mobile Forrest-zimlich 1 $399,900 180
Mobile Franklin Estates 1 $195,220 290
Mobile Franklin Place 1 $130,150 67
Mobile Friends 2 $46,500 148
Mobile Fulton Homes 1 $35,000 311
Mobile Fulton Ridge Estates 3 $51,300 118
Mobile Fulton Street 2 $374,999 9
Mobile Gardens Of Cottage Hill 2 $257,000 81
Mobile Garnett Place 1 $57,500 67
Mobile Gatewood Estates 1 $434,940 72
Mobile Gay Meadows 6 $163,650 197
Mobile Gazebo Condo 2 $95,000 16
Mobile General Gorgas Place 1 $45,000 53
Mobile Glen Acres 4 $46,250 143
Mobile Glendale 1 $80,000 98
Mobile Glendale Park 8 $316,350 161
Mobile Gleneagles 1 $275,000 54
Mobile Glennwood 1 $225,000 74
Mobile Glenwood Manor 2 $182,450 45
Mobile Golden Glow Farms 1 $697,000 292
Mobile Gould Estates 1 $55,000 4
Mobile Government Street Extension 2 $212,450 116
Mobile Government Street Heights 6 $153,282 75
Mobile Government Street Highlands 1 $189,900 24
Mobile Grady Place 11 $371,939 74
Mobile Grafmoor 2 $199,900 122
Mobile Grant Park 1 $325,000 20
Mobile Greenview Heights 3 $79,833 98
Mobile Greenway 4 $198,450 138
Mobile Greenwich Hills 6 $120,150 47
Mobile Greenwood Estates 2 $250,000 13
Mobile Grelot Oaks 1 $400,000 180
Mobile Grimes Winbush 2 $175,000 168
Mobile Grissett 1 $159,900 59
Mobile Gulf Dale 2 $32,450 138
Mobile Gulf Manor 2 $94,450 5
Mobile Gulf Manor 1st Addition 2 $239,500 18
Mobile Gulf Terra 2 $170,500 7
Mobile Gulfwood 4 $345,700 63
Mobile Haas Place 2 $35,000 351
Mobile Hakanson 2 $254,500 30
Mobile Halls Mill Creek 1 $285,000 34
Mobile Hamilton Bridges 2 $198,900 92
Mobile Hamilton Oaks 2 $478,000 131
Mobile Hamilton Ridge 11 $389,940 116
Mobile Hampton Court 1 $284,500 249
Mobile Hampton Downs 1 $100,000 191
Mobile Hampton Oaks 1 $274,500 13
Mobile Hampton Ridge 10 $83,530 373
Mobile Hands Of Hope Health Care 3 $93,333 296
Mobile Hartsfield Station 1 $245,000 34
Mobile Hattie Hammac Estates 1 $45,000 1349
Mobile Hawkins Manor 14 $335,085 75
Mobile Hayfield Place 1 $849,900 60
Mobile Headwaters 6 $79,933 504
Mobile Hearthstone 2 $262,500 51
Mobile Hebden 1 $150,000 153
Mobile Heritage Hills 3 $273,300 15
Mobile Heritage Lake 28 $342,480 91
Mobile Heritage Woods 4 $252,200 75
Mobile Heron Lakes 6 $386,333 109
Mobile Hickman Heights 1 $50,000 143
Mobile Hickory Ridge 3 $357,790 69
Mobile High School Park 1 $239,900 60
Mobile Highcrest 2 $189,950 390
Mobile Highland 1 $215,000 26
Mobile Highland Estates 1 $239,000 50
Mobile Highland Garden Orchard 2 $140,500 182
Mobile Highland Park 2 $191,950 52
Mobile Highland Pointe 7 $355,654 74
Mobile Highland Townhouses 1 $199,999 74
Mobile Highland Woods 2 $444,900 28
Mobile Hill Crest 1 $35,000 158
Mobile Hill Road 2 $139,950 21
Mobile Hill-wall 1 $250,000 403
Mobile Hillcrest Crossing 1 $294,900 74
Mobile Hillcrest Oaks 1 $374,394 36
Mobile Hillsdale Heights 2 $144,660 32
Mobile Hillside 1 $347,800 122
Mobile Hilltop 6 $243,345 24
Mobile Hillview Acres 1 $33,500 229
Mobile Holley Branch 2 $293,500 78
Mobile Holly Springs 3 $321,567 101
Mobile Homer Place 2 $299,800 2
Mobile Homewood 1 $75,000 208
Mobile Horloesther 2 $660,000 41
Mobile Huffman Estates 1 $275,900 226
Mobile Hunter 2 $169,000 192
Mobile Hunter Park 1 $250,000 86
Mobile Hunters Cove 1 $199,950 4
Mobile Hunters Park 1 $250,000 86
Mobile Hunters Ridge West 1 $325,335 118
Mobile Huntleigh Woods 2 $324,500 90
Mobile Hyland Place 2 $222,500 81
Mobile Idlewood 2 $179,900 29
Mobile Inverness 3 $352,333 28
Mobile Irongate 1 $255,500 151
Mobile Island Farms Hollingers Island 2 $354,950 186
Mobile Isle Of Palms 13 $345,223 104
Mobile Izusnaissance 1 $85,000 1349
Mobile Jackson Heights 7 $377,586 82
Mobile Jamestowne Condominium 4 $150,018 52
Mobile Jamestowne Condominiums 2 $154,950 44
Mobile Japonica Estates 4 $484,900 33
Mobile Jenfield 1 $1,750,000 83
Mobile Karagans 1 $147,500 101
Mobile Karagans Subdivision 1 $147,500 100
Mobile Kennedy Estates 1 $264,950 124
Mobile Kent Place 1 $129,900 33
Mobile Kimberlin 2 $207,450 88
Mobile Kings Branch Estates 1 $314,900 4
Mobile Kings Mill 1 $319,900 34
Mobile Kingswood 3 $653,000 116
Mobile Knollwood 2 $208,000 167
Mobile Knollwood Professional Park 1 $70,000 786
Mobile Kona 2 $266,500 25
Mobile Lakes At The Preserve 1 $913,013 178
Mobile Lakeview West 2 $45,000 345
Mobile Lakewood 2 $725,000 50
Mobile Lamplighter Woods 1 $325,575 102
Mobile Lansdowne 2 $351,500 76
Mobile Laurel Oaks 3 $429,233 82
Mobile Lavere Estates 1 $155,000 16
Mobile Lee Place 1 $600,000 128
Mobile Leesburg 4 $353,675 88
Mobile Leighton Village 3 $369,807 214
Mobile Leinkauf Historical District 7 $692,067 160
Mobile Lennox Place 1 $299,900 121
Mobile Leona 2 $834,865 472
Mobile Leonas Estates 1 $299,730 381
Mobile Lexington Heights 1 $65,000 101
Mobile Lienkauf Historic District 2 $677,500 87
Mobile Lincoln Place 1 $75,000 18
Mobile Livingstone 1 $250,000 18
Mobile Livingstone Lane 1 $250,000 18
Mobile Llanfair 5 $396,600 127
Mobile Lloyd Jane Davis Estate 1 $145,900 902
Mobile Longleaf Estates 1 $220,000 13
Mobile Longleaf Gates 1 $289,000 42
Mobile Longview 2 $274,500 122
Mobile Loquat Cottages 6 $205,000 124
Mobile Lori Place 2 $595,000 6
Mobile Louise Place 2 $313,500 20
Mobile Lourando 2 $227,000 18
Mobile Lynndell 4 $304,700 100
Mobile Lynnwood 3 $449,600 143
Mobile Magnolia 2 $1,450,000 40
Mobile Magnolia Downs 1 $159,000 107
Mobile Magnolia Grove The Grande 10 $76,890 26
Mobile Magnolia Hills 1 $289,900 24
Mobile Magnolia Place 1 $249,900 150
Mobile Magnolia Place East 1 $249,900 150
Mobile Magnolia Village 2 $258,250 66
Mobile Malibar Heights 10 $172,183 229
Mobile Mandrells Add To Miramar Heights 1 $269,000 42
Mobile Marchfield 2 $475,000 28
Mobile Martha Court 1 $127,500 88
Mobile Martin 1 $115,000 205
Mobile Martin Place 1 $179,000 81
Mobile Mary Knoll Place 4 $351,950 240
Mobile Maryknoll 1 $379,900 96
Mobile Maryknoll Place 2 $489,450 140
Mobile Massengale 1 $15,000 46
Mobile Maxwell 1 $389,900 13
Mobile Maxwell Place 1 $279,900 149
Mobile Maymor 1 $205,000 145
Mobile Maysville 1 $90,000 244
Mobile Mcarthur Court 1 $24,900 94
Mobile Mcdonald 8 $190,001 67
Mobile Mcfarland Trace 1 $309,000 195
Mobile Mcgregor Oaks 1 $510,550 69
Mobile Mckinley Place 1 $22,750 382
Mobile Mcmurray Place 1 $289,500 34
Mobile Mcphillips Place 1 $303,900 320
Mobile Mcvoy Tract 1 $15,000 289
Mobile Meadow Gardens 1 $127,000 46
Mobile Meadowbrook 2 $192,500 21
Mobile Mechem Blair 3 $271,667 204
Mobile Mechem Sages 5 $44,000 76
Mobile Mechem Steins 2 $134,950 50
Mobile Melanie Manor 1 $214,000 1
Mobile Metes Bounds 90 $341,596 212
Mobile Metes And Bounds 4 $758,750 327
Mobile Michele Estates 1 $50,000 267
Mobile Midtown 2 $391,825 82
Mobile Miller Add To Springhill 1 $399,500 128
Mobile Miramar Heights 3 $257,967 25
Mobile Mobile Bay-brookley 1 $398,000 39
Mobile Mobile Farmlands 1 $195,000 61
Mobile Mobile Heights 1 $375,000 39
Mobile Mobile Terrace 5 $36,280 284
Mobile Monarch 3 $209,047 191
Mobile Monterey Place 1 $355,000 53
Mobile Moorewood 1 $175,000 18
Mobile Morningside Manor 2 $107,085 94
Mobile Moss Creek 2 $305,000 32
Mobile Muths 1 $600,000 128
Mobile Neal Court 1 $100,000 16
Mobile Neeses Addition 1 $205,000 124
Mobile Neeses Addition To Crichton 4 $120,255 105
Mobile Neeses Addition To Mobile 1 $205,000 124
Mobile Neeses Addition To Prichard 1 $110,000 19
Mobile Nelson Manor 1 $53,000 5
Mobile Nerline Lane 1 $8,900 256
Mobile New Country Club Estates 3 $623,267 364
Mobile New Springhill Estates 1 $649,900 101
Mobile Newman Crossing 3 $250,752 94
Mobile Newman Oaks 2 $145,000 110
Mobile Newman Pass 1 $350,000 192
Mobile Newport Village 1 $219,000 342
Mobile North Prichard 1 $110,000 316
Mobile Not Applicable 2 $496,000 200
Mobile Oak Forest 9 $238,167 36
Mobile Oak Hill Estates 6 $289,933 120
Mobile Oak Ridge West 2 $227,450 56
Mobile Oakleigh Historical District 15 $404,280 107
Mobile Oakleigh Trace 1 $410,000 24
Mobile Oakleigh Woods 2 $292,000 65
Mobile Oakmont 1 $189,000 49
Mobile Oakridge West 7 $264,164 103
Mobile Oaks At Westlake 1 $439,000 128
Mobile Oakwood Estates 3 $268,167 217
Mobile Ofallon 1 $359,384 402
Mobile Ogden 1 $184,900 19
Mobile Old Dauphin Way 1 $199,900 149
Mobile Old Dauphin Way Historic 1 $400,000 49
Mobile Old Springhill 1 $199,000 135
Mobile Ole Mill House 6 $85,150 130
Mobile Orchard Heights 2 $42,900 283
Mobile Overlook Trace 1 $215,000 13
Mobile Overtons Addition 2 $7,500 518
Mobile Oxford Square 1 $99,900 767
Mobile Paddock Place 1 $900,000 233
Mobile Park Forest Estates 3 $175,133 35
Mobile Park Place 4 $244,950 67
Mobile Park Place West 2 $174,555 20
Mobile Park Plaza 1 $220,000 27
Mobile Park Terrace 1 $529,000 2
Mobile Parkview Estates 1 $139,000 11
Mobile Parkwood 1 $200,000 216
Mobile Pavan Place 2 $219,900 99
Mobile Peake Place 1 $650,000 34
Mobile Pecan Grove Place 1 $375,000 93
Mobile Pennington Woods 1 $249,900 325
Mobile Phillips Lane 1 $228,000 14
Mobile Picardy Estates 1 $205,000 34
Mobile Pine Hurst 1 $244,999 54
Mobile Pine West 2 $220,000 74
Mobile Pine Woods 1 $193,500 221
Mobile Pineda Place 1 $64,900 8
Mobile Pinehill 1 $259,900 6
Mobile Pinehurst 18 $246,172 66
Mobile Pinehurst Villas 1 $123,000 48
Mobile Pines Of Dawes 4 $244,865 109
Mobile Pinetucky 3 $181,467 112
Mobile Pirates Cove 1 $280,000 27
Mobile Plantation Estates 1 $219,229 44
Mobile Plantation North 1 $260,274 55
Mobile Plantation West 4 $284,225 120
Mobile Plantation Woods 4 $593,500 67
Mobile Pleasant View 1 $53,000 38
Mobile Pretty Branch Estates 3 $226,633 56
Mobile Princeton Woods 7 $215,200 71
Mobile Prospect Hills 1 $549,575 231
Mobile Providence-catherine 1 $57,500 67
Mobile Pucketts 1 $79,000 137
Mobile Quail Crossing 1 $275,000 11
Mobile Raleigh 2 $1,179,900 2
Mobile Ramada Estates 1 $130,000 411
Mobile Randlett Trace 1 $259,900 17
Mobile Ravine Woods 4 $665,750 27
Mobile Rebecca Hills 1 $225,000 1
Mobile Reeds 1 $189,900 50
Mobile Regency Oaks 4 $449,475 97
Mobile Regency Park 2 $414,950 48
Mobile Remington 2 $188,700 101
Mobile Remington Estates 3 $227,333 18
Mobile Residences At Oakleigh 2 $622,450 62
Mobile Rev Moffett - Bear Fork 1 $248,900 1349
Mobile Richard 1 $649,900 37
Mobile Richard Nichols 1 $649,900 37
Mobile Richard W Hamilton 1 $269,900 58
Mobile Richland Place 4 $140,458 80
Mobile Richmond 2 $319,900 2
Mobile Rickarby 5 $111,780 98
Mobile Rickarby Place 1 $17,000 137
Mobile Ridgefield 12 $528,451 140
Mobile Rimwald Court 1 $1,295,000 39
Mobile Rio Rita 1 $229,800 181
Mobile River Acres 2 $99,075 15
Mobile River Forest 2 $387,500 71
Mobile River Forest Cove 2 $299,000 1349
Mobile River Forest Estates 1 $550,000 138
Mobile River Landing Club 1 $110,000 153
Mobile River Landing Club Condo 1 $110,000 153
Mobile River Oaks Landing 2 $571,725 239
Mobile Riverside 5 $153,160 205
Mobile Riverview 2 $119,950 640
Mobile Riverview Place 2 $300,000 303
Mobile Riviere Du Chien 4 $394,225 277
Mobile Riviere Du Chien Country Club Estates 3 $309,600 266
Mobile Robinson Bayou 1 $439,900 32
Mobile Rolling Acres 2 $142,500 394
Mobile Rolstons Add To Prichard 1 $10,000 68
Mobile Rossfield 18 $312,511 74
Mobile Roswell 1 $159,900 49
Mobile Royal Estates 1 $109,900 102
Mobile Royal Oaks 1 $149,000 79
Mobile Ruby Shores 1 $160,000 1038
Mobile Russells Lane 1 $1,000,000 111
Mobile Sage Avenue 1 $189,000 379
Mobile Sandalwood 1 $199,900 116
Mobile Sandy Creek 11 $212,745 122
Mobile Sasser Estates 1 $120,000 1049
Mobile Savannah Court 2 $1,125,000 136
Mobile Savannah Trace 4 $455,955 72
Mobile Savoy Estates 1 $7,000 116
Mobile Scenic Drive Estates 1 $205,000 76
Mobile Scenic River 1 $765,000 82
Mobile Scenic West Estates 1 $289,000 103
Mobile Scenic West Estates Ii 2 $294,500 92
Mobile Schultz Property 1 $32,000 87
Mobile Scott Place 1 $298,900 151
Mobile Scott Plantation 1 $358,000 142
Mobile Selma-delaware 3 $197,633 62
Mobile Shadow Creek 7 $122,143 1273
Mobile Shady Lane Court 2 $22,200 384
Mobile Shana Court 1 $359,999 284
Mobile Shannon 1 $44,900 7
Mobile Shannon Heights 3 $99,300 97
Mobile Shenandoah Park 1 $159,175 15
Mobile Shepard A Smith 1 $305,000 99
Mobile Shepherd Place 1 $325,000 44
Mobile Sherbrook 1 $199,900 107
Mobile Sherwood 3 $216,633 37
Mobile Shore Acres 4 $72,000 528
Mobile Shriner Mckean 1 $25,000 2
Mobile Sierra Bonita 1 $449,000 12
Mobile Sierra Estates 2 $354,650 164
Mobile Sims - Oakdale 1 $84,900 67
Mobile Sims Oakdale 2 $99,950 74
Mobile Singleton Estates 1 $45,000 80
Mobile Sky Ranch 1 $369,429 31
Mobile Skyland Park 7 $273,229 61
Mobile Skyline Woods 7 $675,543 69
Mobile Smith And Sayers Family 1 $999,900 40
Mobile Smith Highlands 1 $189,000 30
Mobile Smithfield 6 $317,167 65
Mobile Smokerise 2 $233,700 85
Mobile Snowden Place 7 $298,700 170
Mobile Somerby 6 $369,533 132
Mobile Sonia Court 1 $208,000 53
Mobile Southbend 1 $335,000 8
Mobile Southridge 3 $260,800 138
Mobile Spanish Villa 1 $340,000 13
Mobile Spanish Villa Condominium 4 $327,000 78
Mobile Spring Brook Farms 3 $242,967 83
Mobile Spring Brook Villas 2 $279,900 44
Mobile Spring Grove 9 $215,967 41
Mobile Spring Lake 2 $222,115 47
Mobile Spring Valley 2 $279,000 45
Mobile Springdale 1 $439,900 118
Mobile Springhill 8 $701,225 251
Mobile Springhill Heights 1 $354,900 326
Mobile Springhill Manor 2 $359,900 110
Mobile Springhill Oaks 2 $209,450 305
Mobile Springhill Oaks Condo 2 $209,450 305
Mobile Springhill Place 1 $115,000 1349
Mobile Springhill Woods 1 $565,000 55
Mobile Springwood 4 $417,450 116
Mobile St Francis Place 1 $315,000 149
Mobile St Francis Place Condo 4 $344,250 146
Mobile St Jude Woods 2 $350,000 82
Mobile Stanton Place 1 $117,500 27
Mobile Stillwood 1 $385,000 68
Mobile Stone Mill 4 $51,250 297
Mobile Stone Ridge 1 $188,900 10
Mobile Stonebrooke 2 $277,750 830
Mobile Stonegate 1 $109,900 16
Mobile Stonegate Condo 8 $109,650 182
Mobile Stoneridge 1 $185,000 118
Mobile Stoneridge Condo 3 $169,300 249
Mobile Strauss 1 $19,900 47
Mobile Strauss Sullivan 1 $7,000 18
Mobile Strauss Sullivan 2nd Addn To Prichard 1 $7,000 19
Mobile Suburban Heights 1 $15,000 397
Mobile Sugar Creek 9 $369,491 63
Mobile Sugar Creek Place 1 $379,900 60
Mobile Summer Woods 2 $245,265 25
Mobile Summerfield 1 $259,000 31
Mobile Summerglen 3 $241,667 117
Mobile Summerville Court 3 $143,800 118
